FTP CAT 5E LSOH |
|||||||||||
Product Name/Code: FTP Cat 5E LSOH |
Performance |
||||||||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | ||||||
100 Base-T4 | (MHz) | (dB) | (dB/100m) | ||||||||
100 Base-TX | min. | max | min (dB) | (dB) |
|||||||
100VG - AnyLAN | 0.722 | 22.60 | 1.82 | 67.00 | 64 | ||||||
1000 Base-T (Gigabit Ethernet) | 1.000 | 23.10 | 2.00 | 65.30 | 62.3 | ||||||
155 Mbps ATM | 4.000 | 23.00 | 4.10 | 56.30 | 53.3 | ||||||
622 Mbps AT | 8.000 | 24.50 | 5.80 | 51.80 | 48.8 | ||||||
Reference Standard | 10.00 | 25.00 | 6.50 | 50.30 | 47.3 | ||||||
EIA/TIA 568B & ISO/IEC 11801 | 16.00 | 25.00 | 8.20 | 47.30 | 44.3 | ||||||
Cable Construction |
20.00 | 25.00 | 9.30 | 45.80 | 42.8 | ||||||
Conductor | Solid Bare Copper | 25.00 | 24.20 | 10.23 | 44.30 | 41.3 | |||||
AWG | 24 | 31.25 | 23.30 | 11.71 | 42.90 | 39.9 | |||||
Conductor Diameter(mm) | 0.53 | 62.50 | 20.70 | 17.25 | 38.40 | 35.4 | |||||
Insulation | Solid PE | 100.00 | 19.24 | 22.00 | 35.30 | 32.3 | |||||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | ACR
|
||||||
Insulation Diameter(mm) | 0.95 | (MHz) | |||||||||
Drain wire | Tinned copper | min (dB) | min (dB) | (dB) | |||||||
Construction (mm) | 7/0.2 | 0.722 | 66.00 | 63.00 | 65.00 | ||||||
Al foil | Aluminium/PET fiol | 1.000 | 63.8 | 60.8 | 63.30 | ||||||
4.000 | 51.7 | 48.7 | 52.20 | ||||||||
8.000 | 45.7 | 42.7 | 46.00 | ||||||||
Sheathing | LSOH /LSFROH | 10.00 | 43.8 | 40.8 | 43.80 | ||||||
Thickness(mm) | 0.85 | 16.00 | 39.7 | 36.7 | 39.10 | ||||||
Diameter(mm) | 6.50 | 20.00 | 37.7 | 34.7 | 36.50 | ||||||
25.00 | 35.8 | 32.8 | 33.90 | ||||||||
Core Identificatin/Color Code | According to customer request | 31.25 | 33.9 | 30.9 | 31.20 | ||||||
Bending Radius | 6xOverall Diameter | 62.50 | 27.8 | 24.8 | 21.40 | ||||||
100.00 | 23.8 | 20.8 | 13.30 | ||||||||
Electrical Performance |
|||||||||||
Fire Performance | Max.Conductor DC Resistance at 20 ℃(Ω/Km) | <93.8 | |||||||||
Flame propagation Test to IEC 60332 Part 1(LSOH) Flame Propagation Test to IEC 60332 Part 1 and Part 3(LSFROH) Emission of Halogen Acid Gas to IEC 60754 Part 1 Smoke Emission Test to IEC 61034 |
Operating Temperature ℃ | 70 | |||||||||
Velocity of propagation | 68% | ||||||||||
Impedance(ohm) | 100±15 | ||||||||||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
|||||||||||